ESTACIO UXOLA weather
Latitude N 38° 42' 11" Longitude W 00° 28' 54" Elevation 590 m
| Dawn: | 06:16 | Sunrise: | 06:46 | Moonrise: | 05:44 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:11 | Moonset: | 19:58 | |
| Daylight: | 15:25 | Day length: | 14:25 | Moon Phase: | Waning Crescent |
Welcome to ALCOY - ALICANTE.
The weather station in use is the PCE-FWS 20, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 15.8 °C | Dew Point | 14.8 °C |
| Windchill | 15.8 °C | Humidity | 94% |
| Heat Index | 15.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 214.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 5 km/h |
| Wind Bearing | 126° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006.5 hPa | Steady | 0.0 hPa/hr |
| :tiempo actual::medidores::ayer::records::gráficas:Datos diarios::DATOS 1TRIM 2010::DATOS 2TRIM 2010:::forum:<::FOTOS::METEOSAD::METEOBLUE::PREVISIONES::FIESTAS MOROS Y CRISTIANOS:: MTB ALCOI::METEORED::SE VENDE | |||
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.2 °C | at 00:11 |
| Low Temperature | 15.6 °C | at 00:49 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10 km/h | at 00:27 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 00:24 |
| Wind Run | 2.9 km | |
| Pressure | ||
| High Pressure (SL) | 1007.0 hPa | at 00:00 |
| Low Pressure (SL) | 1006.3 hPa | at 00:43 |
/ >
V i::
Ver mapa más grande
.

.
.
.
usuarios online
-
Estadisticas web - Tweet -
